OUR PRICES FOR 2025
TOURING TARIFF
WE HAVE A NEW PRICING SCHEDULE FOR 2025
Open from Saturday 5 April 2025 to Sunday 28 September 2025
Pitch Price Per Night | Low Season 05 April - 22 May 07 Sept - 28 Sept | Mid Season 1 June - 19 July 31 August - 07 Sept | High Season 31 May - 01 June 19 July - 31 August |
---|---|---|---|
FAMILIES – 2 Adults, up to 2 children (under 18yrs) & 1 Car Touring Caravans, Motorhomes up to 8m Campervans & Tents up to 8m | £25.00 | £30.00 | £37.00 |
COUPLES ONLY – 2 Adults & 1 car Touring Caravans, Motorhomes up to 8m Campervans and tents up to 8m | £24.00 | £28.00 | £34.00 |
All above 8m, by prior arrangement only | |||
Small/Hiker Tents – 1 Person / No Car | £12.00 | £14.00 | By Arrangement |
EXTRAS PER NIGHT: | |||
Electric Hook-up (10 amp supply) NO ELECTRIC CAR CHARGING ALLOWED | £6.00 | £6.00 | £6.00 |
EXTRA Adult (from 18 yrs) | £5.00 | £6.00 | £7.00 |
Children under 18 yrs | £2.00 | £3.00 | £3.00 |
Children under 2 yrs | FREE | FREE | FREE |
EXTRA Car | £2.00 | £2.00 | £2.00 |
Boat/Boat Trailer up to 4m | £2.00 | £2.00 | £3.00 |
Boat/Boat Trailer over 4m | POA | POA | POA |
Camping Equipment Trailer | FREE | FREE | FREE |
Gazebo/Kitchen Tent – 3m X 3m | FREE | FREE | FREE |
Gazebo/Kitchen Tent/Event Shelter – 4m x 4m | £2.00 | £3.00 | £4.00 |
Larger – by prior arangment only | POA | POA | POA |
Dogs | £2.00 | £2.00 | £3.00 |
Main Park Facilities (showers, toilets & dishwashing) | FREE | FREE | FREE |
Main Park Laundry Facilities | COIN OPERATED METERS | ||
Paddock Facilities - All guests on the paddock will have to take a short stroll up the path to the new facilities on the Main Park | CLOSED | CLOSED | CLOSED |
Pup Tents (same pitch) A Pup Tent is a small 2 child tent used by the children of the family | £2.00 | £3.00 | £5.00 |
CARAVAN AWNINGS: | |||
Breathable Groundsheets ONLY | FREE | FREE | FREE |
Admin Charge for booking alterations (please see booking conditions) | £15.00 | £15.00 | £15.00 |
Pitch Price Per Night | Low Season (05 April - 22 May inc & 07 Sept - 28 Sept) | Mid Season (23 May - 18 July inc & 31 August - 07 Sept) | High Season (19 July - 30 August) |
---|---|---|---|
COUPLES ONLY – 2 Adults & 1 car Touring Caravans, Motorhomes up to 8m Campervans and tents up to 8m | £24.00 | £28.00 | £30.00 |
FAMILIES – 2 Adults, up to 2 children (under 18yrs) & 1 Car Touring Caravans, Motorhomes up to 8m Campervans & Tents up to 8m | £25.00 | £30.00 | £34.00 |
All above 8m, by prior arrangement only | |||
Small Tents– 1 Person / 1 Car | £12.00 | £16.00 | By Arrangement |
Hiker Tents - 1 Person / No Car | £8.00 | £10.00 |
EXTRAS PER NIGHT: | Low Season (05 April - 22 May inc & 07 Sept - 28 Sept) | Mid Season (23 May - 18 July inc & 31 August - 07 Sept) | High Season (19 July - 30 August) |
---|---|---|---|
Electric Hook-up (10 amp supply) NO ELECTRIC CAR CHARGING ALLOWED | £6.00 | £6.00 | £6.00 |
EXTRA Adult (from 18 yrs) | £5.00 | £6.00 | £7.00 |
Children under 18 yrs | £2.00 | £3.00 | £3.00 |
Children under 2 yrs | FREE | FREE | FREE |
EXTRA Car | £2.00 | £2.00 | £2.00 |
Boat/Boat Trailer up to 4m | £2.00 | £2.00 | £2.00 |
Boat/Boat Trailer over 4m | POA | POA | POA |
Camping Equipment Trailer | FREE | FREE | FREE |
Gazebo/Kitchen Tent – 3m X 3m | FREE | FREE | FREE |
Gazebo/Kitchen Tent/Event Shelter – 4m x 4m | £2.00 | £3.00 | £4.00 |
Larger – by prior arangment only | POA | POA | POA |
Dogs | £1.00 | £1.00 | £1.00 |
Main Park Facilities (showers, toilets & dishwashing) | FREE | FREE | FREE |
Main Park Laundry Facilities | COIN OPERATED METERS | ||
Paddock Facilities - All guests on the paddock will have to take a short stroll up the path to the new facilities on the Main Park | CLOSED | CLOSED | CLOSED |
Pup Tents (same pitch) A Pup Tent is a small 2 child tent used by the children of the family | £2.00 | £3.00 | £5.00 |
CARAVAN AWNINGS: | Low Season (05 April - 22 May inc & 07 Sept - 28 Sept) | Mid Season (23 May - 18 July inc & 31 August - 07 Sept) | High Season (19 July - 30 August) |
---|---|---|---|
Breathable Groundsheets ONLY | FREE | FREE | FREE |
BOOK YOUR PARK STAY NOW
STATIC CARAVAN PRICES
Price includes maximum 4 people and 1 car
Week Commencing | £ per week | Availability |
---|---|---|
03 May 2025 | £550 | Booked |
10 May 2025 | £550 | Currently Available |
17 May 2025 | £600 | Currently Available |
24 May 2025 SPRING BANK HOLIDAY | £750 | Booked |
31 May 2025 | £650 | Currently Available |
07 June 2025 | £650 | Booked |
14 June 2025 | £650 | Currently Available |
21 June 2025 | £650 | Currently Available |
28 June 2025 | £700 | Currently Available |
05 July 2025 | £700 | Booked |
12 July 2025 | £750 | Booked |
19 July 2025 HIGH SEASON | £800 | Currently Available |
26 July 2025 HIGH SEASON | £800 | Booked |
02 August 2025 HIGH SEASON | £800 | Booked |
09 August 2025 HIGH SEASON | £800 | Booked |
16 August 2025 HIGH SEASON | £800 | Booked |
23 August 2025 HIGH SEASON | £800 | Booked |
30 August 2025 | £600 | Currently Available |
06 September 2025 | £600 | Currently Available |
13 September 2025 | £550 | Currently Available |
20 September 2025 | £500 | Currently Available |
27 September 2025 | £500 | Currently Available |
CLOSED UNTIL MAY 2025 |
INCLUDED IN THE PRICE:
All bed linen for 1 double and 2 singles. Please bring your own towels and tea towels.
DOGS (max 2) are allowed at the cost of £45.00 each per week
EXTRA CARS - £20.00 per week. STRICTLY NO CAR CHARGING ALLOWED ON SITE
BOATS - by arrangement only.