OUR PRICES FOR 2026
SPECIAL OFFER In Low and Mid Season
Make the most of your visit:
- Stay 3 nights for the price of 2
- Stay 4 nights for the price of 3
- Stay 7 nights for the price of 5
Valid from:
- 1st April to 22nd May
- 30th May to 17th July
- 4th September to 27th September
Offer applies to new bookings made directly through our website on or after May 13th 2026. The offer cannot be applied retrospectively to existing bookings and is subject to availability.
TOURING TARIFF
WE HAVE A NEW PRICING SCHEDULE FOR 2026
Open from Wednesday 1st April 2026 to Sunday 27 September 2026
| Pitch Price Per Night | Low Season 05 April - 22 May 07 Sept - 28 Sept | Mid Season 1 June - 19 July 31 August - 07 Sept | High Season 31 May - 01 June 19 July - 31 August |
|---|---|---|---|
| FAMILIES – 2 Adults, up to 2 children (under 18yrs) & 1 Car Touring Caravans, Motorhomes up to 8m Campervans & Tents up to 8m | £25.00 | £30.00 | £37.00 |
| COUPLES ONLY – 2 Adults & 1 car Touring Caravans, Motorhomes up to 8m Campervans and tents up to 8m | £24.00 | £28.00 | £34.00 |
| All above 8m, by prior arrangement only | |||
| Small/Hiker Tents – 1 Person / No Car | £12.00 | £14.00 | By Arrangement |
| EXTRAS PER NIGHT: | |||
| Electric Hook-up (10 amp supply) NO ELECTRIC CAR CHARGING ALLOWED | £6.00 | £6.00 | £6.00 |
| EXTRA Adult (from 18 yrs) | £5.00 | £6.00 | £7.00 |
| Children under 18 yrs | £2.00 | £3.00 | £3.00 |
| Children under 2 yrs | FREE | FREE | FREE |
| EXTRA Car | £2.00 | £2.00 | £2.00 |
| Boat/Boat Trailer up to 4m | £2.00 | £2.00 | £3.00 |
| Boat/Boat Trailer over 4m | POA | POA | POA |
| Camping Equipment Trailer | FREE | FREE | FREE |
| Gazebo/Kitchen Tent – 3m X 3m | FREE | FREE | FREE |
| Gazebo/Kitchen Tent/Event Shelter – 4m x 4m | £2.00 | £3.00 | £4.00 |
| Larger – by prior arangment only | POA | POA | POA |
| Dogs | £2.00 | £2.00 | £3.00 |
| Main Park Facilities (showers, toilets & dishwashing) | FREE | FREE | FREE |
| Main Park Laundry Facilities | COIN OPERATED METERS | ||
| Paddock Facilities - All guests on the paddock will have to take a short stroll up the path to the new facilities on the Main Park | CLOSED | CLOSED | CLOSED |
| Pup Tents (same pitch) A Pup Tent is a small 2 child tent used by the children of the family | £2.00 | £3.00 | £5.00 |
| CARAVAN AWNINGS: | |||
| Breathable Groundsheets ONLY | FREE | FREE | FREE |
| Admin Charge for booking alterations (please see booking conditions) | £15.00 | £15.00 | £15.00 |
| Pitch Price Per Night | Low Season (01 April - 22 May & 19 Sept - 27 Sept) | Mid Season (30 May - 17 July & 04 Sept - 19 Sept) | High Season (22 May - 30 May & 17 July - 4 Sept) |
|---|---|---|---|
| COUPLES ONLY – 2 Adults and 1 Car (Touring Caravans, Motorhomes, Campervans and tents up to 8m) | £25.00 | £30.00 | £32.00 |
| FAMILIES – 2 Adults, up to 2 children (under 16 yrs) and 1 Car (Touring Caravans, Motorhomes, Campervans and Tents up to 8m) | £26.00 | £32.00 | £36.00 |
| Above 8m, by prior arrangement only | + £2.00 | + £2.00 | + £2.00 |
| Hiker Tents - 1 Person / 1 Car | £12.00 | £18.00 | £24.00 |
| Hiker Tents - 1 Person / No Car | £9.00 | £11.00 | £13.00 |
| EXTRAS PER NIGHT: | Low Season (01 April - 22 May & 19 Sept - 27 Sept) | Mid Season (30 May - 17 July & 04 Sept - 19 Sept) | High Season (22 May - 30 May & 17 July - 4 Sept) |
|---|---|---|---|
| Electric Hook-up (10 amp supply) NO ELECTRIC CAR CHARGING ALLOWED | £6.00 | £6.00 | £6.00 |
| EXTRA Adult (from 16 yrs) | £5.00 | £6.00 | £7.00 |
| Children under 16 yrs | £2.00 | £3.00 | £3.00 |
| Children under 2 yrs | FREE | FREE | FREE |
| EXTRA Car | £2.00 | £2.00 | £3.00 |
| Boat/Boat Trailer up to 4m | £2.00 | £2.00 | £2.00 |
| Boat/Boat Trailer over 4m | POA | POA | POA |
| Camping Equipment Trailer | FREE | FREE | FREE |
| Gazebo/Kitchen Tent – 3m X 3m | FREE | FREE | FREE |
| Gazebo/Kitchen Tent/Event Shelter – 4m x 4m | £1.00 | £2.00 | £3.00 |
| Larger – by prior arangment only | POA | POA | POA |
| Pup Tents (same pitch) A Pup Tent is a small 2 child tent used by the children of the family | £2.00 | £3.00 | £5.00 |
| Dogs | £1.00 | £1.00 | £2.00 |
| Main Park Laundry Facilities | COIN OPERATED METERS | COIN OPERATED METERS | COIN OPERATED METERS |
| Showers, Basins & Dishwashing - Free Hot Water | FREE | FREE | FREE |
| CARAVAN AWNING | FREE | FREE | FREE |
| Breathable Groundsheets ONLY | FREE | FREE | FREE |
| Non Breathable Groundsheets | £3.00 | £3.00 | £3.00 |
Please note our facilities are on the Main Park which is a short walk from the Paddock
BOOK YOUR PARK STAY NOW
STATIC CARAVAN PRICES
Price includes maximum 4 people and 1 car
| Week Commencing | £ per week | Availability |
|---|---|---|
| 02 May 2026 | £550 | Available |
| 09 May 2026 | £550 | Available |
| 16 May 2026 | £600 | Booked |
| 23 May 2026 SPRING BANK HOLIDAY | £750 | Booked |
| 30 May 2026 | £650 | Available |
| 06 June 2026 | £650 | Booked |
| 13 June 2026 | £650 | Booked |
| 20 June 2026 | £650 | Booked |
| 27 June 2026 | £700 | Booked |
| 04 July 2026 | £700 | Booked |
| 11 July 2026 | £750 | Booked |
| 18 July 2026 HIGH SEASON | £800 | Available |
| 25 July 2026 HIGH SEASON | £800 | Booked |
| 01 August 2026 HIGH SEASON | £800 | Booked |
| 08 August 2026 HIGH SEASON | £800 | Booked |
| 15 August 2026 HIGH SEASON | £800 | Booked |
| 22 August 2026 HIGH SEASON | £800 | Booked |
| 29 August 2026 | £600 | Booked |
| 05 September 2026 | £600 | Booked |
| 12 September 2026 | £550 | Booked |
| 19 September 2026 | £500 | Booked |
| 26 September 2026 | £500 | Available |
| 3 October 2026 | £500 | Available |
| CLOSED UNTIL MAY 2027 |
INCLUDED IN THE PRICE:
All bed linen for 1 double and 2 singles. Please bring your own towels and tea towels.
DOGS (max 2) are allowed at the cost of £45.00 each per week
EXTRA CARS - £20.00 per week. STRICTLY NO CAR CHARGING ALLOWED ON SITE
BOATS - by arrangement only.



